Search
Model | Rated Voltage (V) | Class (%) | Rated Burden (VA) | Weight (kg) | |
1'st | 2'nd | ||||
WYVT-50F | 110 ~ 600 | 110 or 220 | 1.0 | 50 | 2.5 |
WYVT-100F | 100 | 4.0 |
Illustration & Drawing
Dimension
Model | A | B | C | D | H |
WYVT-50F | 75 | 98 | 125 | 140 | 110 |
WYVT-100F | 85 | 108 | 125 | 140 | 110 |
VT Connection
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information